Huawei Enjoy 8 Plus 2022: Release Date, Price, Full Specs
If you are searching the internet for the Eight Plus smartphone and your current location is on our website then I would say you are in the right place because today we are going to discuss about the Huawei Eight Plus smartphone. You will get the Hawaii enjoy 8 plus smartphone at a very affordable price. There are many people who are searching on the internet. We have prepared this post for them today so that you can know all the information about this phone from the internet.
The phone uses an IPS LCD panel touchscreen display. The display size is 5.93 inches. Here you will get 2160 x 140 pixels as resolution. 64 bits of which will dip the color.
As a camera, you will get 16 Mega Pixel as a modern camera along with Ultra White Camera of Tu Mega Pixel. Apart from that, they have also provided a great camera for front selfies with a 13 megapixel camera that you can take beautiful selfies. For your convenience, we are attaching the information itself in the form of a box, you can see it.
Detailed Technical Specifications
General Information
Device Type | Android 4G Smartphone |
Brand & Model | Huawei Enjoy 8 Plus |
Device Proclamation Date | 14 March, 2018 |
Product Release Date | 29 March, 2018 |
Product Availability Status | Available on Shopping Stores |
Selling Price | Starting $242 Approx |
Fingerprint Sensor | |
Waterproof |
Body Design & Dimensions
Design Type (Form Factor) | Bar |
Dimensions (LxWxH) | 6.19 in x 2.96 in x 0.29 in |
Length | 157.2 mm |
Broadness | 75.3 mm |
Thickness | 7.4 mm |
Weight (in Grams) | 170 Grams (with Battery) |
Body Protection | Yes Support |
Gadget Body Color | Gold Blue Black Pink |
Device Body Material | Metal & Plastic Body Design |
Display & Screen
Display Type | IPS, LCD capacitive touchscreen |
Display Size (in diagonal) | 5.93 inches FHD+ |
Resolution (in Pixel) | 2160 x 1080 Pixels, 24 bit color depth |
Multitouch Input | |
Display Colors | 16M Colors |
Pixel Density (In PPI) | ~ 407 PPI Pixel Per Inch |
Touch Screen | Yes Multi Touch Support |
Touchscreen Technology | Capacitive |
Display Protection | Yes Support |
Features | LCD, IPS, FHD+ display ~ 407 PPI Pixel Density Capacitive Multi-touch Scratch Resistant 2.5D Curved Glass 18:9 Display Ratio |
Secondary Display | No |
Screen to Body Ratio | 77% |
Camera & Features
Camera Type | Four Camera (Two Back + Two Front) |
Rear Camera | 13 Megapixels + 2 Megapixels |
Image Dimensions | 4163 x 3122 Pixels |
Full HD Recording | Yes |
HD Recording | Yes |
Auto Focus | |
Touch Focus | |
Video Resolution | 1080p@30fps, 720P@30fps |
Aperture | Unknown Aperture |
Primary Camera Features | Autofocus Continuous shooting Digital zoom Exposure compensation Face detection Geotagging HDR ISO settings Panorama Scene mode Self-timer |
Flash Type | Yes with Dual-LED Flash |
Front Facing Camera | 16 Megapixels + 2 Megapixel |
Front Camera Flash | No |
Hardware Parameters & Memory | Platform
Chipset (SoC) | Huawei Hisilicon Kirin 659, 64-Bit Processor |
CPU Frequency | 4 x 2.36GHz ARM Cortex-A53, 4 x 1.7GHz ARM Cortex-A53 CPU Clock |
Number of Cores | 8-Core |
CPU Bit Architecture | 64-Bit |
Graphics Processing (GPU) | ARM Mali-T830 MP2 GPU |
Process Technology | 16nm |
RAM (Memory) | 4GB |
Memory Type | LPDDR3 |
Internal Memory (Storage) | 64GB/128GB |
Cache Memory | Yes |
Memory Speed (RAM) | 933MHz |
Card & Expandable Memory | Yes External Memory Support up to 256GB |
Card Slot | microSD, microSDHC, microSDXC |
Memory Channels | Double Channel |
Sensors | Proximity Sensor Accelerometer Compass Fingerprint Sensor (Rear Mounted) Light Sensor |
Input Type | Touch |
Network & Cellular
Network Technology | GSM / CDMA / UMTS / LTE, TDD-LTE |
3G Support | Yes |
4G Support | Yes |
2G Network Bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G Network Bands | UMTS: 850 / 2100 MHz |
4G Network Bands | LTE: 850 / 900 / 1800 / 2100 MHz TDD-LTE: 1900 (B39) / 2300 (B40) / 2500 (B41) / 2600 (B38) MHz |
SIM Card Type | Nano SIM |
Number of SIM Card | Two |
Dual SIM Support | Yes with Dual SIM Support |
Software & Platforms
Operating System (OS) | Android 8.0 Oreo OS |
User Interface (UI) | Yes with Emotion UI 8.0 |
Social Network (FB) | |
Video-Sharing Youtube | |
Microblogging (Twitter) | |
Pre-Installed Apps | Audio Player, Google Play Store, Mail, Lock, Google Maps, Google Navigation, Flashlight, Email, Clock, E-book, Calendar, Calculator, Notebook, World Clock, Stopwatch, VAS Apps, FM Radio |
Calculator | Yes |
Calender | |
Clock & Alarm | Yes |
Phone Book |
Battery and Power | Charging
Battery Pattern | Li-Poly (Lithium Polymer) |
Capacity (in mAh) | 4,000 mAh |
Battery Fixing | Non-Removable |
Wireless Charging Technology | |
Fast Battery Charging | |
Standby Time | Up to 385 Hours |
Talk Time | Up to 11.5 Hours |
Music Play | Up to 32.4 Hours |
Battery Video Playback | Up to 8.6 Hours |
Web Browsing Time | Up to 8.2 Hours |
Charging Duration | Up to 1.6 Hours |
Overall Uses | Up to 11.6 Hours |
Finally, our website always tries to present you articles related to smartphones. So if you are interested in smartphone then visit our website daily thanks.