Asus Zenfone 9 Release Date, Price, Camera, Features, Specification
Asus zenfone 9 5G phone price in the USA will start from 750 dollars and this smartphone will be available so if you have searched about this phone on the internet then in this register you can know about all levels and features of Asus zenfone 5G phone.
It is known from Asus company that this phone will be launched on August 31, 2022. The phone is powered by the Qualcomm Snapdragon 865 5G chipset processor. With this you will get a Super AMOLED display 6.67-inch display and the front camera will have a 64 megapixel camera. The phone will have Android 11 and will come with a 5000ms battery polymer fast charging battery.
ASUS Zenfone 9 5G Price, Features and Specifications
Basic Info | |
---|---|
Brand | ASUS |
Model | Zenfone 9 5G |
Released Date | 2022, August 31 |
Status | Upcoming |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz – 6 GHz , 5G FR2: 24.25 GHz – 52.6 GHz Speed: HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
DISPLAY | |
Type | Super AMOLED Display Capacitive Touchscreen, 16M Colors, Multitouch, 120Hz Refresh Rate |
Display Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels, 395 PPI |
CAMERA | |
Back Camera | Triple Camera: 64MP + 8MP + 12MP with LED Flash, AF |
Front Camera | Uses Main camera |
Camera Features | LED Flash, HDR, Panorama 1080p@30fps |
BODY | |
Dimensions | 165.1 x 77.3 x 9.6 mm |
Weight | 230g |
SIM | Dual SIM(Nano-SIM, dual stand-by) |
Color | Aurora Black, Pastel White |
PLATFORM | |
OS | Android 11 |
CPU | Octa-core Processor |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm) |
GPU | Adreno 650 |
MEMORY | |
Internal | 128GB Storage |
RAM | 6GB |
Card slot | microSDXC |
BATTERY | |
Power | 5000 mAh Li-Po Fast Charging 18W Battery |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
Radio | FM Radio: No, USB: microUSB v2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
GPS | Yes + A-GPS, GLONASS, BDS, GALILEO |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Exp. $750USD |
If you want to know about any smartphone billed, you must visit our website regularly and know updated news about new and new phones. Thank you for staying with our website for so long.